The City of Riverside is seeking a qualified entity or individual (“Company”) to
provide landscaping services and water efficient landscape improvements at
three separate locations: Fire Stations 5, 11 and 13 to replace approximately
20,419 square feet of non-functional turfgrass with water-efficient landscaping in
accordance with the provided comprehensive landscape improvement plans.
The City will award to the lowest priced Company.
Details
Prior to the proposal submission deadline, bidders must upload via the City’s bidding website a bidder’s bond executed by a corporate surety admitted to engage in such business in the State of California, with an A:7 rating, for an amount equal to at least ten percent of the amount of its proposal. The bid bond must be notarized, and scans are acceptable for the purposes of online submittal, but originals will be required when requested by Purchasing. No proposal shall be considered unless such proposal guaranty is received by the proposal submission deadline. Proposals submitted without a proposal guarantee shall be declared non-responsive and will not be further considered. In order to be considered valid, a bid bond must be signed by authorized representatives from both the Contractor and Corporate Surety.
Additional Details
Department: General Services
License Required: C-27
Q&A Deadline: September 1, 2026 at 12:00 PM
Required Submittals: Line Items, EXHIBIT C - Company Information Form, EXHIBIT D - Disclosure Questionnaire, EXHIBIT F - City of Riverside Bid/Proposal Bond Form, Schedule of Values, Subcontractor, Bid Bond
The contractor must replace approximately 20,419 square feet of non-functional turfgrass with water-efficient landscaping at three separate locations: Fire Stations 5, 11, and 13, in accordance with the provided comprehensive landscape improvement plans.
We post new exterior maintenance opportunities in California as agencies publish them. Get them in one email — free, and unsubscribe whenever.
Read from this solicitation’s notice text — each row shows the sentence it came from. Confirm final amounts and forms with the issuing agency before you submit.
| Company | Contact | Location | Phone |
|---|---|---|---|
| ALL AMERICAN BUILDING SERVICES | ANTHONY INNABI | Santa Clarita | 909-368-0773 |
| Arthur LLC | Arthur Ley | New York | 212-555-1234 |
| Associated General Contractors of America - AGC | Plan Room | San Diego | 858-558-7444 |
| Avsar Construction Development Inc | Baris Avsar | Woodland Hills | 310-795-2717 |
| CA TRAFFIC SOLUTION | Gabriel Solis | Sacramento | 916-245-1768 |
| Cc2lalstudio | Jessie corea | Riverside | 909-827-3135 |
| ConstructConnect | Michael Stubbs | Cincinnati | 800-364-2059 |
| EMTS, Inc.CADIR | Darin Sherlock | Clovis | 559-292-2900 |
| ETHICS LANDSCAPE CONSTRUCTION INC.CADIR | MIGUEL GOMEZ | RIVERSIDE | 949-736-0190 |
| GovGuide | Connor Fusselman | Arlington | 407-619-6738 |
| GSA Contract Services, LLC | Sarah Vine | Wilmington | 202-280-7019 |
| Harvest Landscape Enterprises Inc. | Kevin Gear | Orange | 714-225-4205 |
| Horizon Distributors | David Rohrer | Fresno | 559-369-9769 |
| Inland Empire Landscape, Inc.CADIR | Joel Ibarra | San Bernardino | 909-473-9066 |
| Innovative Growth LandscapeCADIR | Jerry Mata | San Jacinto | 951-293-1547 |
| KASA Construction, Inc.CADIR | Hector Zavala | Chino | 909-457-8260 |
| KELLY & O'HARA BUILDERS | JENNIFER THORPE | San Diego | 619-636-7616 |
| Kormex Construction, Inc. | Dan Patterson | Ontario | 909-218-5700 |
| Landeros Construction Group | Jorge Landeros | Ontario | 909-284-0667 |
| Marina Landscape Inc.CADIR | Hue Ta | Orange | 714-939-6600 |
| Mariposa Landscapes, Inc.MBE, CADIR | Larry Rudd | Irwindale | 626-960-0196 |
| Nature Care | Anuj Gupta | Santa Ana | 310-225-3730 |
| New Generation Landscape Management Inc.CADIR | Jose Lopez Jr. | San Bernardino | 909-726-1424 |
| Nova Landscape Group | George Magaña | Fontana | 909-681-6949 |
| PremierWest Landscape | Scott Harrison | Walnut | 909-444-9000 |
| Scapepros Landscaping | Cesar | Anaheim | 714-512-5985 |
| Superb Engineering, Inc.CADIR | Daniel Candelario | Banning | 909-269-2333 |
| Synthetic Grass Showroom Inc.MICRO, CADIR | Synthetic Grass Showroom,inc | Clovis | 559-575-8085 |
| Tanahworks LLCDGS | SOO WAI KIN | IRVINE | 949-237-0330 |
| TerraWorks Studio | Jonathan Stalvey | Irvine | 949-872-3074 |
| ultimateprolandscape | Benjamin Reyes | Thermal | 760-851-8713 |
| Wildscape Restoration, Inc. | Noreen Murano | Ventura | 805-535-4448 |
Source: City of Riverside (solicitation 145596), retrieved via a public procurement portal. View the official posting, and always confirm requirements and deadlines with the issuing agency.