We post new asphalt opportunities in California as agencies publish them. Get them in one email — free, and unsubscribe whenever.
The City of San Diego currently maintains approximately 6542 lane miles of roadways and 473 lane miles of alleys. Network-wide surveys were completed in the years 2011, 2016, and 2023. Those surveys collected data for pavement surface distress types, severities, and extents for entry into the City’s pavement management application, Cartegraph OMS, as well as publication of results on the City’s public webpage. The city is comprised of a total of 7016 lane miles of which approximately 6348 lane miles are asphalt roadways and the remainder is exposed cement concrete (approximately 668 lane miles). The typical distribution of arterial collector streets versus local streets is consistent with other cities at 25% to 75% ratio. City staff use Cartegraph OMS to help them select appropriate maintenance and rehabilitation treatments for each roadway in the network, and to prioritize the required maintenance, repair, and reconstruction activities for the entire network.
It is the intent of the City of San Diego to contract with a qualified vendor for a semi-automated/automated roadway inspection and technical evaluation. The goal of this effort is to establish an accurate and complete database on which to make cost-effective decisions relating to the maintenance and rehabilitation of streets within the City. The objective is to contract with a qualified vendor that has significant experience assessing pavement conditions and working with databases, that will provide the City the necessary data to define a resurfacing program that provides the least lifecycle costs while maximizing the benefit of limited funding.
Additional Details
Department: Purchasing & Contracting Department
Pre-Bid Meeting: August 5, 2026 at 10:00 AM
Required Submittals: Response File
The vendor will perform a semi-automated/automated roadway inspection and technical evaluation of the City's approximately 6,542 lane miles of roadways and 473 lane miles of alleys. The work includes collecting data for pavement surface distress types, severities, and extents for entry into the City's pavement management application, Cartegraph OMS, and publishing results on the City's public webpage. The goal is to provide data to define a resurfacing program that minimizes lifecycle costs while maximizing the benefit of limited funding.
| Company | Contact | Location | Phone |
|---|---|---|---|
| AGC San DiegoWBE, DBE, DVBE, SDB, MBE, LGBT, HUBZ, WOSB, SDVSB, CGB, CADIR, DTSe, DTSg | Scherrise Judge | Lakeside | 858-558-7444 |
| Airwai, Inc.MALE | Behr Borhani | Gardena | 949-302-7073 |
| AKAINOO LLCAFR, MALE | KEVIN YAMBA MOBIO KABORE | SPRING VALLEY | 619-551-2207 |
| ALIAKSEI KRACHKOUSKIMALE, CAU | Aliaksei Krachkouski | San Diego | 619-873-7916 |
| Alta Grid Tech Inc | Avishai | Tenaflt | 201-335-6201 |
| Applied Pavement Technology, Inc. | Jessica Snyder | Reno | 217-398-3977 |
| Applied Research Associates | Gary Brennan | Albuquerque | 217-356-4500 |
| Atlas Technical Consultants LLCCADIR | Shelly Christensen | San Diego | 877-215-4321 |
| Barnett Quality Control Services, Inc.DVBE, SLBE, SDVSB, CADIR | Danny Barnett | San Diego | 858-292-7575 |
| Blackburn ConsultingCADIR | Becky Schueler | Escondido | 530-887-1494 |
| Blue Dome Technologies CorpAsian, MALE | Swaroop Patnaik | Fremont | 510-579-1838 |
| CA TRAFFIC SOLUTION | Gabriel Solis | Sacramento | 916-245-1768 |
| Cambridge Systematics, Inc. | Wendy Williamson | Cambridge | 510-873-8700 |
| City of San Diego, Public Utilities | Bill White | San Diego | 619-527-7634 |
| Cyclomedia Technology, Inc. | Cyclomedia | Middleton | 510-900-5142 |
| Cyvl | Jack Adams | Somerville | 385-335-1925 |
| Decision Optimization Technology-United States, L.P. | Erin Calcari | Springfield | 217-502-4160 |
| DJC Project Center | Plan Room | Portland | 503-274-0624 |
| DMullisInsurance | David Mullis | Columbus | 505-988-6583 |
| Fugro USA Land, Inc. | Michael Robson | Walnut Creek | 925-949-7100 |
| GovData Consulting LLC | John Smith | San Diego | 619-555-0100 |
| GSA Contract Services, LLC | Sarah Vine | Wilmington | 202-280-7019 |
| Hypertec USA IncMBE, CAU, MALE | Angela Marracino | Scottsdale | 480-626-9000 |
| ICC-IMS | Mollie Rhett | Largo | 727-547-0696 |
| iSpatial Techno Solutions | Narendra Babu Vattem | San Diego | 858-522-9799 |
| Kimley-Horn and Associates, Inc. | CA Marketing | San Diego | 714-939-1030 |
| Mantis Geospatial, LLCWBE, FEM, CAU | Jenny Cota | Escondido | 951-454-1238 |
| Michael Baker International, Inc. | Nathan Kebede | San Diego | 512-770-4772 |
| Midwest Valley CorpDTSe, DTSg | Copper Lane | Kansas City | 888-888-2546 |
| MTGL Inc.WBE, DBE, SDB, MBE, HUBZ, WOSB, FEM, LAT, CADIR | Genevieve Solon | San Diego | 858-537-3999 |
| MXM Construction ManagementSDB, DTSe, MALE | Michael Maksimos | Rancho Mission Viejo | 657-877-9660 |
| Nichols Consulting Engineers, Chtd.CADIR | So Cal Marketing | Fountain Valley | 714-848-8897 |
| Ninyo & MooreMALE, LAT, CADIR | Christie Ripley | San Diego | 858-576-1000 |
| OpenGov | Abdul Khawam | San Francisco | 650-336-7167 |
| Preform, LLC | Roxanne Brown | St. Augustine | 888-826-5161 |
| PsomasCADIR | Marketing Manager | San Diego | 619-961-2800 |
| Quality Engineering Solutions, Inc. | Keith Hudak | Wexford | 724-859-5636 |
| RFPGo | daniel | Seattle | 206-569-5947 |
| RGC General Engineering Inc.ELBE, MALE, LAT, CADIR | Ricardo Cota | Chual Vista | 619-651-8368 |
| Roadway Asset Services | Bart Williamson | Austin | 210-837-5249 |
| Schnabel Engineering | Rachel Reardon | Seattle | 206-813-7032 |
| SevenOutsource | Jack Brownes | Floral Park | 512-730-1419 |
| StreetIQ | Joe Becker | Indianapolis | 585-414-0564 |
| Surveying and Mapping | Eric Ehlinger | Atlanta | 770-289-5980 |
| SWCA, Incorporated | Nancy Dalman | Pasadena | 626-240-0587 |
| Tactical Drone SolutionsWOSB | Ron Lee | Bonita | 619-247-4525 |
| Terracon Consultants, Inc.CADIR | Lisa Wimbley | San Diego | 909-708-6414 |
| Thomas Swift | Thomas Swift | Tysons | 202-789-7110 |
| Thorn Street Company LLC | Connor Jennings | San Diego | 619-273-3252 |
| Tiger Eye Engineering LLCDTSe, MALE | Hamed Majidifard | Columbia | 573-424-3926 |
| Timmons Group | Abigail Ketchum | Richmond | 800-588-7341 |
| TKE Engineering, Inc.DTSg, DTSe | Terry Renner | Riverside | 951-680-0440 |
| Transmap Corporation | Craig Schorling | Columbus | 614-810-1235 |
| TSAC EngineeringWOSB, CAU, FEM | Steve McPartland | San Diego | 619-322-0712 |
| Twining, IncCADIR | Stacy Williams | San Diego | 562-426-3355 |
| Villa CivilWBE, DBE, PQUAL, FEM, CAU, ELBE | Christy Villa | Encinitas | 858-922-4652 |
| ZONE Traffic Engineering ConsultingDBE, DVBE, SDB, LGBT, CAU, SDVSB, MALE, CADIR | Ryan Zellers | San Diego | 619-984-9987 |
Source: City of San Diego (bid 144520), retrieved via the City of San Diego PlanetBids portal. View the official posting , always confirm requirements and deadlines with the issuing agency.